Fact Sheet
Licensee/Examinee Statistics for Fiscal Year 2020/2021
JUNE 2022
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 127,789 | 127,930 | 135,867 | 129,865 |
Salespersons | 307,478 | 307,441 | 323,098 | 291,759 |
Total Licensees | 435,267 | 435,371 | 458,955 | 421,624 |
Real Estate Licenses Issued: | ||||
Original Broker | 385 | 439 | 424 | |
Original Salesperson | 1,961 | 2,169 | 2,965 | |
Examinations: | ||||
Broker Administered | 292 | 357 | 458 | |
Salesperson Administered | 3,864 | 3,864 | 5,979 |
MAY 2022
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 127,930 | 128,147 | 135,350 | 130,128 |
Salespersons | 307,441 | 307,598 | 319,265 | 292,368 |
Total Licensees | 435,371 | 435,745 | 454,615 | 422,496 |
Real Estate Licenses Issued: | ||||
Original Broker | 439 | 409 | 355 | |
Original Salesperson | 2,170 | 2,883 | 2,707 | |
Examinations: | ||||
Broker Administered | 357 | 447 | 298 | |
Salesperson Administered | 5,046 | 5,046 | 5,272 |
APRIL 2022
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 128,147 | 128,207 | 136,030 | 130,520 |
Salespersons | 307,598 | 306,347 | 316,336 | 293,510 |
Total Licensees | 435,745 | 434,554 | 451,366 | 424,030 |
Real Estate Licenses Issued: | ||||
Original Broker | 409 | 428 | 490 | |
Original Salesperson | 2,883 | 2,697 | 2,929 | |
Examinations: | ||||
Broker Administered | 447 | 358 | 485 | |
Salesperson Administered | 6,475 | 6,475 | 4,989 |
MARCH 2022
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 128,207 | 128,331 | 134,529 | 130,756 |
Salespersons | 306,347 | 305,577 | 313,340 | 294,251 |
Total Licensees | 434,554 | 433,908 | 447,869 | 425,007 |
Real Estate Licenses Issued: | ||||
Original Broker | 428 | 236 | 379 | |
Original Salesperson | 2,697 | 2,359 | 2,386 | |
Examinations: | ||||
Broker Administered | 358 | 341 | 463 | |
Salesperson Administered | 5,291 | 5,291 | 4,890 |
FEBRUARY 2022
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 128,331 | 128,390 | 134,201 | 131,185 |
Salespersons | 305,577 | 304,642 | 310,813 | 294,827 |
Total Licensees | 433,908 | 432,032 | 445,014 | 426,012 |
Real Estate Licenses Issued: | ||||
Original Broker | 336 | 383 | 265 | |
Original Salesperson | 2,359 | 2,211 | 1,711 | |
Examinations: | ||||
Broker Administered | 341 | 325 | 339 | |
Salesperson Administered | 5,036 | 5,036 | 3,646 |
JANUARY 2022
This month | Last month | 12 months ago | 24 months ago | |
Licensee Population: | ||||
Brokers | 128,390 | 128,573 | 133,936 | 131,143 |
Salespersons | 304,642 | 303,867 | 308,933 | 294,481 |
Total Licensees | 433,032 | 432,440 | 442,869 | 425,624 |
Real Estate Licenses Issued: | ||||
Original Broker | 483 | 424 | 194 | |
Original Salesperson | 2,211 | 2,810 | 502 | |
Examinations: | ||||
Broker Administered | 325 | 355 | 10 | |
Salesperson Administered | 4,889 | 4,889 | 455 |